Home   Products Index About UPI Contacts T & C of Sale Customer Portal Employment

CURRENT TRANSFORMERS

 CP Series                           Data Sheet

   

UPCT Series                  Data Sheet

            Busbar        Outside         Window
Model  Pri/Sec Cross Sectn(mm2)   Wide High VA  Class  V Dia
CP4514   30/5 n/a n/a 44 65 1 3 660 15
   40/5 n/a n/a 44 65 1 3 660 15
CP6230   50/5 30x10 25x20 62 78 1VA 1 660 30
   60/5 30x10 25x20 62 78 1.5VA 1 660 30
    75/5 30x10 25x20 62 78 1.5VA 1 660 30
   80/5 30x10 25x20 62 78 1.5VA 1 660 30
   100/5 30x10 25x20 62 78 2.5VA 1 660 30
   150/5 30x10 25x20 62 78 5VA 1 660 30
CP6240   200/5 40x10 30x20 62 78 5VA 1 660 40
   250/5 40x10 30x20 62 78 5VA 1 660 40
   300/5 40x10 30x20 62 78 5VA 1 660 40
   400/5 40x10 30x20 62 78 5VA 1 660 40
   500/5 40x10 30x20 62 78 5VA 1 660 40
   600/5 40x10 30x20 62 78 7.5VA 1 660 40
CP7450   200/5 50x10 40x20 74 98 12.5VA 1 660 40
   250/5 50x10 40x20 74 98 12.5VA 1 660 40
   300/5 50x10 40x20 74 98 12.5VA 1 660 40
   400/5 50x10 40x20 74 98 12.5VA 1 660 40
   500/5 50x10 40x20 74 98 12.5VA 1 660 40
    600/5 50x10 40x20 74 98 12.5VA 1 660 40
   800/5 50x10 40x20 74 98 12.5VA 1 660 40
  1000/5 50x10 40x20 74 98 15VA 1 660 40
CP8660  3,4,500/5 60x10 50x30 86 110 20VA 1 660 50
   600/5 60x10 50x30 86 110 20VA 1 660 50
   800/5 60x10 50x30 86 110 20VA 1 660 50
  1000/5 60x10 50x30 86 110 15VA 1 660 50
  1200/5 60x10 50x30 86 110 15VA 1 660 50
CP10480  6, 800/5 80x10 60x30 104 126 30VA 1 660 60
  1000/5 80x10 60x30 104 126 30VA 1 660 60
  1200/5 80x10 60x30 104 126 30VA 1 660 60
  1500/5 80x10 60x30 104 126 30VA 1 660 60
  1600/5 80x10 60x30 104 126 30VA 1 660 60
  2000/5 80x10 60x30 104 126 30VA 1 660 60
CP140100   1000/5 100x30 60x30 140 153 30VA 1 660 80
   1500/5 100x30 60x30 140 153 30VA 1 660 80
   1600/5 100x30 60x30 140 153 30VA 1 660 80
   2000/5 100x30 80x50 140 153 30VA 1 660 80
   2500/5 100x30 80x50 140 153 30VA 1 660 80
   3000/5 100x30 80x50 140 153 30VA 1 660 80
   3200/5 100x30 80x50 140 153 30VA 1 660 80
Complete with snap on terminal covers, 1A available  
 
 
 
 
Busbar         Outside         Window
Model  Pri/Sec Cross Sectn(mm2)   Wide High VA  Class  V Dia
UPCT30 30/5 30 x 10   75 99 2.5 1 660 23
  40/5 30 x 10   75 99 2.5 1 660 23
  50/5 30 x 10   75 99 2.5 1 660 23
  60/5 30 x 10   75 99 2.5 1 660 23
  75or 80/5 30 x 10   75 99 2.5 1 660 23
  100or120/5 30 x 10   75 99 2.5 1 660 23
  125or150/5 30 x 10   75 99 2.5 1 660 23
  200/5 30 x 10   75 99 5 1 660 23
  250/5 30 x 10   75 99 5 1 660 23
  500/5 30 x 10   75 99 5 1 660 23
UPCT40 200/5 40 x 10   75 99 5 1 660 31
  250/5 40 x 10   75 99 5 1 660 31
  300/5 40 x 10   75 99 5 1 660 31
  400/5 40 x 10   75 99 5 1 660 31
  500/5 40 x 10   75 99 10 1 660 31
  800or1000/5 40 x 10   75 99 10 1 660 31
UPCT60 400/5 60x10 60x6 103 128 5 1 660 45
  500/5 60x10 60x6 103 128 10 1 660 45
  600/5 60x10 60x6 103 128 5 1 660 45
  750/5 60x10 60x6 103 128 10 1 660 45
  800/5 60x10 60x6 103 128 10 1 660 45
  1000/5 60x10 60x6 103 128 15 1 660 45
  1200/5 60x10 60x6 103 128 15 1 660 45
UPCT100 1000/5 100x10 80x30 147 155 15 1 660 60
  1200/5 100x10 80x30 147 155 20 1 660 60
  1500/5 100x10 80x30 147 155 20 1 660 60
  1600/5 100x10 80x30 147 155 20 1 660 60
  2000/5 100x10 80x30 147 155 40 1 660 60
  2500/5 100x10 80x30 147 155 40 1 660 60
  3000/5 100x10 80x30 147 155 40 1 660 60
UPCT125 1500/5 125x60   190 205 30 1 660 125
  2000/5 125x60   190 205 30 1 660 125
  2500/5 125x60   190 205 30 1 660 125
  300/5 125x60   190 205 30 1 660 125
  4000/5 125x60   190 205 30 1 660 125
  5000/5 125x60   190 205 60 1 660 125
All prices exclusive of GST and delivery
Terminal covers included, 1A secondaries available (+30%)  
       
       

         Click HERE for data sheets